|  |
Company Name: | Four Seasons Hotels and Resorts |
Nature of Business: | Management of medium-sized luxury hotels and resorts, primarily under the Four Seasons brand. |
NAICS: | Hotels (except Casino Hotels) and Motels (72111) |
Address: | 1165 Leslie Street Toronto,
ON
M3C 2K8 Canada |
Phone: | 416-449-1750 |
Fax: | 416-441-4374 |
Website: | http://www.fourseasons.com |
Other Location(s): | 95 hotel and resort properties under management in 40 countries worldwide. |
Head Office: | Not Canada/U.S. |
|
Ownership Class: | Privately-held subsidiary corporation |
Employee Count (as of 2012): | 30,000
(2012)
|
Fiscal Year: | Dec 31 |
|
Officers: | Isadore Sharp O.C. | Chairman | |
|
| J. Allen Smith | President & CEO | |
|
| John M. Davison | CFO & Executive Vice President, Residential | |
|
| Michael A. Crawford | President, Asia Pacific | |
|
| Chris Hunsberger | President, Hotel Operations, Americas | |
|
| Sarah Cohen | Executive Vice President, General Counsel & Secretary | |
|
| Susan Helstab | Executive Vice President, Marketing | |
|
| Nicholas Mutton | Executive Vice President, Human Resources & Administration | |
|
| Christopher W. Norton | Executive Vice President, Global Product & Operations | |
|
| Scott Woroch | Executive Vice President, Worldwide Development | |
|
| Notes: J. Allen Smith was previously CEO of Prudential Real Estate Investors.
|
|
Related Companies: | Kingdom Hotels International, Cayman Islands (47.50% interest),
Parent Cascade Investment, L.L.C., Kirkland WA (47.50% interest),
Parent Triples Holdings Ltd., Toronto ON (5.00% interest),
Parent |
|
Company Notes: | Employee number refers to corporate employees and staff of managed hotels. In April 2007 Four Seasons Hotels Inc., at the time a publicly-traded company, was jointly acquired by entities controlled by Cascade Investment, L.L.C., Kingdom Hotels International, and company management.
|
|
External Links: | CNW Group: http://www.newswire.ca/en/organization/60228 |